skip to main |
skip to sidebar
Pivots for 10/2/09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,067.58 | 614.43 | 1,746.17 |
| MID | 1,063.00 | 610.80 | 1,737.38 |
| R2 | 1,058.42 | 607.17 | 1,728.58 |
| MID | 1,050.63 | 601.35 | 1,713.75 |
| R1 | 1,042.83 | 595.53 | 1,698.92 |
| MID | 1,038.25 | 591.90 | 1,690.13 |
| PIVOT | 1,033.67 | 588.27 | 1,681.33 |
| MID | 1,025.88 | 582.45 | 1,666.50 |
| S1 | 1,018.08 | 576.63 | 1,651.67 |
| MID | 1,013.50 | 573.00 | 1,642.88 |
| S2 | 1,008.92 | 569.37 | 1,634.08 |
| MID | 1,001.13 | 563.55 | 1,619.25 |
| S3 | 993.33 | 557.73 | 1,604.42 |
|
|
|
|
|
| VAH | 1,037.50 | Source |
|
| POC | 1,032.25 |
|
|
| VAL | 1,024.50 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 10/1/2009 | 1049.00 - 1053.75 | 599.3 - 602.3 | 1710.75 - 1717.75 |
No comments:
Post a Comment