skip to main |
skip to sidebar
Pivots for 10/1/09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,079.50 | 626.83 | 1,776.83 |
| MID | 1,074.63 | 622.75 | 1,765.13 |
| R2 | 1,069.75 | 618.67 | 1,753.42 |
| MID | 1,065.38 | 614.35 | 1,744.50 |
| R1 | 1,061.00 | 610.03 | 1,735.58 |
| MID | 1,056.13 | 605.95 | 1,723.88 |
| PIVOT | 1,051.25 | 601.87 | 1,712.17 |
| MID | 1,046.88 | 597.55 | 1,703.25 |
| S1 | 1,042.50 | 593.23 | 1,694.33 |
| MID | 1,037.63 | 589.15 | 1,682.63 |
| S2 | 1,032.75 | 585.07 | 1,670.92 |
| MID | 1,028.38 | 580.75 | 1,662.00 |
| S3 | 1,024.00 | 576.43 | 1,653.08 |
|
|
|
|
|
| VAH | TBD | Source |
|
| POC |
|
|
|
| VAL | TBD |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
No comments:
Post a Comment