| ES | TF | NQ | ||
| R3 | 1,108.25 | 648.20 | 1,795.83 | |
| MID | 1,097.63 | 640.15 | 1,780.00 | |
| R2 | 1,087.00 | 632.10 | 1,764.17 | |
| MID | 1,070.75 | 618.85 | 1,738.63 | |
| R1 | 1,054.50 | 605.60 | 1,713.08 | |
| MID | 1,043.88 | 597.55 | 1,697.25 | |
| PIVOT | 1,033.25 | 589.50 | 1,681.42 | |
| MID | 1,017.00 | 576.25 | 1,655.88 | |
| S1 | 1,000.75 | 563.00 | 1,630.33 | |
| MID | 990.13 | 554.95 | 1,614.50 | |
| S2 | 979.50 | 546.90 | 1,598.67 | |
| MID | 963.25 | 533.65 | 1,573.13 | |
| S3 | 947.00 | 520.40 | 1,547.58 |
Monday, October 5, 2009
Weekly Pivots for 10/5/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment