skip to main |
skip to sidebar
|
|
|
|
|
| ES | TF | NQ |
| R3 | 1,060.00 | 609.07 | 1,711.75 |
| MID | 1,054.88 | 604.80 | 1,704.88 |
| R2 | 1,049.75 | 600.53 | 1,698.00 |
| MID | 1,046.63 | 598.15 | 1,694.25 |
| R1 | 1,043.50 | 595.77 | 1,690.50 |
| MID | 1,038.38 | 591.50 | 1,683.63 |
| PIVOT | 1,033.25 | 587.23 | 1,676.75 |
| MID | 1,030.13 | 584.85 | 1,673.00 |
| S1 | 1,027.00 | 582.47 | 1,669.25 |
| MID | 1,021.88 | 578.20 | 1,662.38 |
| S2 | 1,016.75 | 573.93 | 1,655.50 |
| MID | 1,013.63 | 571.55 | 1,651.75 |
| S3 | 1,010.50 | 569.17 | 1,648.00 |
|
|
|
|
|
| VAH | 1033.75
| Source |
|
| POC | 1029.50
|
|
|
| VAL | 1028.00
|
|
|
|
|
|
|
|
|
|
|
|
|
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014 - 1019 | None | 1636.50 - 1643.75 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,051.25 | 607.03 | 1,708.33 |
| MID | 1,047.50 | 602.60 | 1,700.50 |
| R2 | 1,043.75 | 598.17 | 1,692.67 |
| MID | 1,041.00 | 594.90 | 1,686.38 |
| R1 | 1,038.25 | 591.63 | 1,680.08 |
| MID | 1,034.50 | 587.20 | 1,672.25 |
| PIVOT | 1,030.75 | 582.77 | 1,664.42 |
| MID | 1,028.00 | 579.50 | 1,658.13 |
| S1 | 1,025.25 | 576.23 | 1,651.83 |
| MID | 1,021.50 | 571.80 | 1,644.00 |
| S2 | 1,017.75 | 567.37 | 1,636.17 |
| MID | 1,015.00 | 564.10 | 1,629.88 |
| S3 | 1,012.25 | 560.83 | 1,623.58 |
|
|
|
|
|
| VAH | 1033.50
| Source |
|
| POC | 1029.50
|
|
|
| VAL | 1027.50
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28 | 851.75 - 860.50 | n/a | n/a |
| 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014 - 1019 | None | 1636.50 - 1643.75 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,034.25 | 585.63 | 1,672.17 |
| MID | 1,032.13 | 583.25 | 1,668.13 |
| R2 | 1,030.00 | 580.87 | 1,664.08 |
| MID | 1,028.75 | 579.60 | 1,661.63 |
| R1 | 1,027.50 | 578.33 | 1,659.17 |
| MID | 1,025.38 | 575.95 | 1,655.13 |
| PIVOT | 1,023.25 | 573.57 | 1,651.08 |
| MID | 1,022.00 | 572.30 | 1,648.63 |
| S1 | 1,020.75 | 571.03 | 1,646.17 |
| MID | 1,018.63 | 568.65 | 1,642.13 |
| S2 | 1,016.50 | 566.27 | 1,638.08 |
| MID | 1,015.25 | 565.00 | 1,635.63 |
| S3 | 1,014.00 | 563.73 | 1,633.17 |
|
|
|
|
|
| VAH | 1025.00
| Source | 1652.50
|
| POC | 1023.25
|
|
|
| VAL | 1021.75
|
| 1646.00
|
|
|
|
|
|
|
|
|
|
|
. | GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8/ | 1014 - 1019 | None | 1636.50 - 1643.75 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,035.42 | 585.70 | 1,684.83 |
| MID | 1,030.63 | 581.80 | 1,673.75 |
| R2 | 1,025.83 | 577.90 | 1,662.67 |
| MID | 1,022.88 | 575.45 | 1,656.13 |
| R1 | 1,019.92 | 573.00 | 1,649.58 |
| MID | 1,015.13 | 569.10 | 1,638.50 |
| PIVOT | 1,010.33 | 565.20 | 1,627.42 |
| MID | 1,007.38 | 562.75 | 1,620.88 |
| S1 | 1,004.42 | 560.30 | 1,614.33 |
| MID | 999.63 | 556.40 | 1,603.25 |
| S2 | 994.83 | 552.50 | 1,592.17 |
| MID | 991.88 | 550.05 | 1,585.63 |
| S3 | 988.92 | 547.60 | 1,579.08 |
|
|
|
|
|
| VAH | 1022.50
| Source |
|
| POC | 1020.75
|
|
|
| VAL | 1020.00
|
|
|
|
|
|
|
|
|
|
|
|
|
. | UnfilledGAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,073.00 | 611.83 | 1,726.67 |
| MID | 1,062.50 | 604.00 | 1,707.25 |
| R2 | 1,052.00 | 596.17 | 1,687.83 |
| MID | 1,042.50 | 589.15 | 1,675.00 |
| R1 | 1,033.00 | 582.13 | 1,662.17 |
| MID | 1,022.50 | 574.30 | 1,642.75 |
| PIVOT | 1,012.00 | 566.47 | 1,623.33 |
| MID | 1,002.50 | 559.45 | 1,610.50 |
| S1 | 993.00 | 552.43 | 1,597.67 |
| MID | 982.50 | 544.60 | 1,578.25 |
| S2 | 972.00 | 536.77 | 1,558.83 |
| MID | 962.50 | 529.75 | 1,546.00 |
| S3 | 953.00 | 522.73 | 1,533.17 |