skip to main |
skip to sidebar
Pivots for 9/30/09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,074.92 | 622.47 | 1,752.08 |
| MID | 1,072.63 | 620.85 | 1,746.75 |
| R2 | 1,070.33 | 619.23 | 1,741.42 |
| MID | 1,066.38 | 616.15 | 1,734.75 |
| R1 | 1,062.42 | 613.07 | 1,728.08 |
| MID | 1,060.13 | 611.45 | 1,722.75 |
| PIVOT | 1,057.83 | 609.83 | 1,717.42 |
| MID | 1,053.88 | 606.75 | 1,710.75 |
| S1 | 1,049.92 | 603.67 | 1,704.08 |
| MID | 1,047.63 | 602.05 | 1,698.75 |
| S2 | 1,045.33 | 600.43 | 1,693.42 |
| MID | 1,041.38 | 597.35 | 1,686.75 |
| S3 | 1,037.42 | 594.27 | 1,680.08 |
|
|
|
|
|
| VAH | 1,060.50 | Source |
|
| POC | 1,057.00 |
|
|
| VAL | 1,055.50 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28 | 851.75 - 860.50 | n/a | n/a |
| 7/15 | 901.00 - 914.00 | n/a | n/a |
| 9/8 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 9/28 | 1041.25 - 1044.00 | 597.1 - 600.4 | 1696.75 - 1702.25 |
No comments:
Post a Comment