skip to main |
skip to sidebar
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,018.25 | 575.73 | 1,636.17 |
| MID | 1,014.50 | 572.25 | 1,629.00 |
| R2 | 1,010.75 | 568.77 | 1,621.83 |
| MID | 1,008.50 | 566.75 | 1,617.50 |
| R1 | 1,006.25 | 564.73 | 1,613.17 |
| MID | 1,002.50 | 561.25 | 1,606.00 |
| PIVOT | 998.75 | 557.77 | 1,598.83 |
| MID | 996.50 | 555.75 | 1,594.50 |
| S1 | 994.25 | 553.73 | 1,590.17 |
| MID | 990.50 | 550.25 | 1,583.00 |
| S2 | 986.75 | 546.77 | 1,575.83 |
| MID | 984.50 | 544.75 | 1,571.50 |
| S3 | 982.25 | 542.73 | 1,567.17 |
|
|
|
|
|
| VAH | 999.75
| Source |
|
| POC | 997.25
|
|
|
| VAL | 994.75
|
|
|
|
|
|
|
|
|
|
|
|
|
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,007.42 | 564.23 | 1,619.17 |
| MID | 1,005.50 | 563.00 | 1,615.13 |
| R2 | 1,003.58 | 561.77 | 1,611.08 |
| MID | 1,001.13 | 560.00 | 1,606.25 |
| R1 | 998.67 | 558.23 | 1,601.42 |
| MID | 996.75 | 557.00 | 1,597.38 |
| PIVOT | 994.83 | 555.77 | 1,593.33 |
| MID | 992.38 | 554.00 | 1,588.50 |
| S1 | 989.92 | 552.23 | 1,583.67 |
| MID | 988.00 | 551.00 | 1,579.63 |
| S2 | 986.08 | 549.77 | 1,575.58 |
| MID | 983.63 | 548.00 | 1,570.75 |
| S3 | 981.17 | 546.23 | 1,565.92 |
|
|
|
|
|
| VAH | 999.25
| Source |
|
| POC | 997.25
|
|
|
| VAL | 995.50
|
|
|
|
|
|
|
|
|
|
|
|
|
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,050.58 | 597.93 | 1,692.00 |
| MID | 1,044.88 | 593.50 | 1,681.25 |
| R2 | 1,039.17 | 589.07 | 1,670.50 |
| MID | 1,028.63 | 581.20 | 1,651.88 |
| R1 | 1,018.08 | 573.33 | 1,633.25 |
| MID | 1,012.38 | 568.90 | 1,622.50 |
| PIVOT | 1,006.67 | 564.47 | 1,611.75 |
| MID | 996.13 | 556.60 | 1,593.13 |
| S1 | 985.58 | 548.73 | 1,574.50 |
| MID | 979.88 | 544.30 | 1,563.75 |
| S2 | 974.17 | 539.87 | 1,553.00 |
| MID | 963.63 | 532.00 | 1,534.38 |
| S3 | 953.08 | 524.13 | 1,515.75 |
|
|
|
|
|
| VAH | 1016.50
| Source |
|
| POC | 1000.75
|
|
|
| VAL | 995.25
|
|
|
|
|
|
|
|
|
|
|
|
|
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,032.00 | 582.33 | 1,649.92 |
| MID | 1,029.38 | 580.55 | 1,645.63 |
| R2 | 1,026.75 | 578.77 | 1,641.33 |
| MID | 1,025.25 | 576.90 | 1,637.13 |
| R1 | 1,023.75 | 575.03 | 1,632.92 |
| MID | 1,021.13 | 573.25 | 1,628.63 |
| PIVOT | 1,018.50 | 571.47 | 1,624.33 |
| MID | 1,017.00 | 569.60 | 1,620.13 |
| S1 | 1,015.50 | 567.73 | 1,615.92 |
| MID | 1,012.88 | 565.95 | 1,611.63 |
| S2 | 1,010.25 | 564.17 | 1,607.33 |
| MID | 1,008.75 | 562.30 | 1,603.13 |
| S3 | 1,007.25 | 560.43 | 1,599.92 |
|
|
|
|
|
| VAH | 1018.50
| Source |
|
| POC | 1016.75
|
|
|
| VAL | 1015.00
|
|
|
. |
|
|
|
|
|
|
|
|
|
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 8/21 | 1004.75 - 1013.75 | n/a | n/a |
. | 8/31 | 1019.00 - 1027.50 | 573.60 - 579.20 | 1630.50 - 1642.75 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,053.58 | 603.57 | 1,702.00 |
| MID | 1,049.88 | 600.35 | 1,693.63 |
| R2 | 1,046.17 | 597.13 | 1,685.25 |
| MID | 1,041.50 | 592.65 | 1,674.63 |
| R1 | 1,036.83 | 588.17 | 1,664.00 |
| MID | 1,033.13 | 584.95 | 1,655.63 |
| PIVOT | 1,029.42 | 581.73 | 1,647.25 |
| MID | 1,024.75 | 577.25 | 1,636.63 |
| S1 | 1,020.08 | 572.77 | 1,626.00 |
| MID | 1,016.38 | 569.55 | 1,617.63 |
| S2 | 1,012.67 | 566.33 | 1,609.25 |
| MID | 1,008.00 | 561.85 | 1,598.63 |
| S3 | 1,003.33 | 557.37 | 1,588.00 |
|
|
|
|
|
|
|
|
|
|
| VAH | 1032.50
| Source |
|
| POC |
|
|
|
| VAL | 1025.50
|
|
|
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,063.25 | 609.03 | 1,728.67 |
| MID | 1,057.13 | 604.45 | 1,713.63 |
| R2 | 1,051.00 | 599.87 | 1,698.58 |
| MID | 1,045.13 | 594.50 | 1,684.63 |
| R1 | 1,039.25 | 589.13 | 1,670.67 |
| MID | 1,033.13 | 584.55 | 1,655.63 |
| PIVOT | 1,027.00 | 579.97 | 1,640.58 |
| MID | 1,021.13 | 574.60 | 1,626.63 |
| S1 | 1,015.25 | 569.23 | 1,612.67 |
| MID | 1,009.13 | 564.65 | 1,597.63 |
| S2 | 1,003.00 | 560.07 | 1,582.58 |
| MID | 997.13 | 554.70 | 1,568.63 |
| S3 | 991.25 | 549.33 | 1,554.67 |