skip to main |
skip to sidebar
Pivots for 9/29/09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,085.49 | 635.50 | 1,774.29 |
| MID | 1,079.37 | 630.20 | 1,763.84 |
| R2 | 1,073.25 | 624.90 | 1,753.39 |
| MID | 1,069.56 | 621.45 | 1,745.67 |
| R1 | 1,065.87 | 618.00 | 1,737.95 |
| MID | 1,059.75 | 612.70 | 1,727.50 |
| PIVOT | 1,053.63 | 607.40 | 1,717.05 |
| MID | 1,049.94 | 603.95 | 1,709.33 |
| S1 | 1,046.25 | 600.50 | 1,701.61 |
| MID | 1,040.13 | 595.20 | 1,691.16 |
| S2 | 1,034.01 | 589.90 | 1,680.71 |
| MID | 1,030.32 | 586.45 | 1,672.99 |
| S3 | 1,026.63 | 583.00 | 1,665.27 |
|
|
|
|
|
| VAH | 1,060.25 | Source |
|
| POC | 1,058.25 |
|
|
| VAL | 1,054.75 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28 | 851.75 - 860.50 | n/a | n/a |
| 7/15 | 901.00 - 914.00 | n/a | n/a |
| 9/8 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
.
| 9/28 | 1041.25 - 1044.00 | 597.1 - 600.4 | 1696.75 - 1702.25 |
No comments:
Post a Comment