| ES | TF | NQ | ||
| R3 | 1,105.42 | 647.67 | 1,801.75 | |
| MID | 1,098.00 | 641.80 | 1,789.63 | |
| R2 | 1,090.58 | 635.93 | 1,777.50 | |
| MID | 1,078.25 | 626.25 | 1,757.38 | |
| R1 | 1,065.92 | 616.57 | 1,737.25 | |
| MID | 1,058.50 | 610.70 | 1,725.13 | |
| PIVOT | 1,051.08 | 604.83 | 1,713.00 | |
| MID | 1,038.75 | 595.15 | 1,692.88 | |
| S1 | 1,026.42 | 585.47 | 1,672.75 | |
| MID | 1,019.00 | 579.60 | 1,660.63 | |
| S2 | 1,011.58 | 573.73 | 1,648.50 | |
| MID | 999.25 | 564.05 | 1,628.38 | |
| S3 | 986.92 | 554.37 | 1,608.25 |
Monday, September 28, 2009
Weekly Pivots for 9/28/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment