| ES | TF | NQ | ||
| R3 | 1,054.42 | 601.73 | 1,684.17 | |
| MID | 1,049.00 | 597.50 | 1,674.00 | |
| R2 | 1,043.58 | 593.27 | 1,663.83 | |
| MID | 1,040.00 | 590.50 | 1,657.50 | |
| R1 | 1,036.42 | 587.73 | 1,651.17 | |
| MID | 1,031.00 | 583.50 | 1,641.00 | |
| PIVOT | 1,025.58 | 579.27 | 1,630.83 | |
| MID | 1,022.00 | 576.50 | 1,624.50 | |
| S1 | 1,018.42 | 573.73 | 1,618.17 | |
| MID | 1,013.00 | 569.50 | 1,608.00 | |
| S2 | 1,007.58 | 565.27 | 1,597.83 | |
| MID | 1,004.00 | 562.50 | 1,591.50 | |
| S3 | 1,000.42 | 559.73 | 1,585.17 | |
| VAH | 1027.00 | Source | ||
| POC | 1023.75 | |||
| VAL | 1015.75 |
Friday, August 28, 2009
Pivots for 8/28/09
Thursday, August 27, 2009
Pivots for 8/27/2009
| ES | TF | NQ | ||
| R3 | 1,044.17 | 593.90 | 1,670.25 | |
| MID | 1,041.13 | 592.05 | 1,665.00 | |
| R2 | 1,038.08 | 590.20 | 1,659.75 | |
| MID | 1,035.25 | 588.35 | 1,654.13 | |
| R1 | 1,032.42 | 586.50 | 1,648.50 | |
| MID | 1,029.38 | 584.65 | 1,643.25 | |
| PIVOT | 1,026.33 | 582.80 | 1,638.00 | |
| MID | 1,023.50 | 580.95 | 1,632.38 | |
| S1 | 1,020.67 | 579.10 | 1,626.75 | |
| MID | 1,017.63 | 577.25 | 1,621.50 | |
| S2 | 1,014.58 | 575.40 | 1,616.25 | |
| MID | 1,011.75 | 573.55 | 1,610.63 | |
| S3 | 1,008.92 | 571.70 | 1,605.00 | |
| VAH | 1028.00 | Source | ||
| POC | 1026.00 | |||
| VAL | 1024.00 |
Wednesday, August 26, 2009
Here we go again...another bull flag or pullback?
Pivots for 8/26/2009
| ES | TF | NQ | ||
| R3 | 1,046.00 | 594.63 | 1,671.00 | |
| MID | 1,043.75 | 593.10 | 1,667.13 | |
| R2 | 1,041.50 | 591.57 | 1,663.25 | |
| MID | 1,037.63 | 589.20 | 1,656.63 | |
| R1 | 1,033.75 | 586.83 | 1,650.00 | |
| MID | 1,031.50 | 585.30 | 1,646.13 | |
| PIVOT | 1,029.25 | 583.77 | 1,642.25 | |
| MID | 1,025.38 | 581.40 | 1,635.63 | |
| S1 | 1,021.50 | 579.03 | 1,629.00 | |
| MID | 1,019.25 | 577.50 | 1,625.13 | |
| S2 | 1,017.00 | 575.97 | 1,621.25 | |
| MID | 1,013.13 | 573.60 | 1,614.63 | |
| S3 | 1,009.25 | 571.23 | 1,608.00 | |
| VAH | 1032.50 | Source | ||
| POC | 1027.75 | |||
| VAL | 1026.75 |
Tuesday, August 25, 2009
Pivots for 8/25/2009
| ES | TF | NQ | ||
| R3 | 1,046.33 | 594.67 | 1,664.50 | |
| MID | 1,043.50 | 592.60 | 1,660.38 | |
| R2 | 1,040.67 | 590.53 | 1,656.25 | |
| MID | 1,036.63 | 587.90 | 1,650.75 | |
| R1 | 1,032.58 | 585.27 | 1,645.25 | |
| MID | 1,029.75 | 583.20 | 1,641.13 | |
| PIVOT | 1,026.92 | 581.13 | 1,637.00 | |
| MID | 1,022.88 | 578.50 | 1,631.50 | |
| S1 | 1,018.83 | 575.87 | 1,626.00 | |
| MID | 1,016.00 | 573.80 | 1,621.88 | |
| S2 | 1,013.17 | 571.73 | 1,617.75 | |
| MID | 1,009.13 | 569.10 | 1,612.25 | |
| S3 | 1,005.08 | 566.47 | 1,606.75 | |
| VAH | 1031.50 | Source | ||
| POC | 1025.50 | |||
| VAL | 1022.00 |
Monday, August 24, 2009
PIVOTS for 8/24/2009
| ES | TF | NQ | ||
| R3 | 1,046.33 | 595.17 | 1,671.08 | |
| MID | 1,041.50 | 592.05 | 1,663.25 | |
| R2 | 1,036.67 | 588.93 | 1,655.42 | |
| MID | 1,033.88 | 586.85 | 1,650.50 | |
| R1 | 1,031.08 | 584.77 | 1,645.58 | |
| MID | 1,026.25 | 581.65 | 1,637.75 | |
| PIVOT | 1,021.42 | 578.53 | 1,629.92 | |
| MID | 1,018.63 | 576.45 | 1,625.00 | |
| S1 | 1,015.83 | 574.37 | 1,620.08 | |
| MID | 1,011.00 | 571.25 | 1,612.25 | |
| S2 | 1,006.17 | 568.13 | 1,604.42 | |
| MID | 1,003.38 | 566.05 | 1,599.50 | |
| S3 | 1,000.58 | 563.97 | 1,594.58 | |
| VAH | 1,025.75 | Source | ||
| POC | 1,022.50 | |||
| VAL | 1,020.75 |
WEEKLY PIVOTS 8/24/2009
. | WEEKLY | ES | TF | NQ | |
. | |||||
. | R3 | 1,094.67 | 631.10 | 1,741.75 | |
. | MID | 1,077.75 | 619.00 | 1,716.25 | |
. | R2 | 1,060.83 | 606.90 | 1,690.75 | |
. | MID | 1,052.00 | 600.35 | 1,677.00 | |
. | R1 | 1,043.17 | 593.80 | 1,663.25 | |
. | MID | 1,026.25 | 581.70 | 1,637.75 | |
. | PIVOT | 1,009.33 | 569.60 | 1,612.25 | |
. | MID | 1,000.50 | 563.05 | 1,598.50 | |
. | S1 | 991.67 | 556.50 | 1,584.75 | |
. | MID | 974.75 | 544.40 | 1,559.25 | |
. | S2 | 957.83 | 532.30 | 1,533.75 | |
. | MID | 949.00 | 525.75 | 1,520.00 | |
. | S3 | 940.17 | 519.20 | 1,506.25 |
Subscribe to:
Posts (Atom)
