skip to main |
skip to sidebar
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,067.58 | 614.43 | 1,746.17 |
| MID | 1,063.00 | 610.80 | 1,737.38 |
| R2 | 1,058.42 | 607.17 | 1,728.58 |
| MID | 1,050.63 | 601.35 | 1,713.75 |
| R1 | 1,042.83 | 595.53 | 1,698.92 |
| MID | 1,038.25 | 591.90 | 1,690.13 |
| PIVOT | 1,033.67 | 588.27 | 1,681.33 |
| MID | 1,025.88 | 582.45 | 1,666.50 |
| S1 | 1,018.08 | 576.63 | 1,651.67 |
| MID | 1,013.50 | 573.00 | 1,642.88 |
| S2 | 1,008.92 | 569.37 | 1,634.08 |
| MID | 1,001.13 | 563.55 | 1,619.25 |
| S3 | 993.33 | 557.73 | 1,604.42 |
|
|
|
|
|
| VAH | 1,037.50 | Source |
|
| POC | 1,032.25 |
|
|
| VAL | 1,024.50 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 10/1/2009 | 1049.00 - 1053.75 | 599.3 - 602.3 | 1710.75 - 1717.75 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,079.50 | 626.83 | 1,776.83 |
| MID | 1,074.63 | 622.75 | 1,765.13 |
| R2 | 1,069.75 | 618.67 | 1,753.42 |
| MID | 1,065.38 | 614.35 | 1,744.50 |
| R1 | 1,061.00 | 610.03 | 1,735.58 |
| MID | 1,056.13 | 605.95 | 1,723.88 |
| PIVOT | 1,051.25 | 601.87 | 1,712.17 |
| MID | 1,046.88 | 597.55 | 1,703.25 |
| S1 | 1,042.50 | 593.23 | 1,694.33 |
| MID | 1,037.63 | 589.15 | 1,682.63 |
| S2 | 1,032.75 | 585.07 | 1,670.92 |
| MID | 1,028.38 | 580.75 | 1,662.00 |
| S3 | 1,024.00 | 576.43 | 1,653.08 |
|
|
|
|
|
| VAH | TBD | Source |
|
| POC |
|
|
|
| VAL | TBD |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,074.92 | 622.47 | 1,752.08 |
| MID | 1,072.63 | 620.85 | 1,746.75 |
| R2 | 1,070.33 | 619.23 | 1,741.42 |
| MID | 1,066.38 | 616.15 | 1,734.75 |
| R1 | 1,062.42 | 613.07 | 1,728.08 |
| MID | 1,060.13 | 611.45 | 1,722.75 |
| PIVOT | 1,057.83 | 609.83 | 1,717.42 |
| MID | 1,053.88 | 606.75 | 1,710.75 |
| S1 | 1,049.92 | 603.67 | 1,704.08 |
| MID | 1,047.63 | 602.05 | 1,698.75 |
| S2 | 1,045.33 | 600.43 | 1,693.42 |
| MID | 1,041.38 | 597.35 | 1,686.75 |
| S3 | 1,037.42 | 594.27 | 1,680.08 |
|
|
|
|
|
| VAH | 1,060.50 | Source |
|
| POC | 1,057.00 |
|
|
| VAL | 1,055.50 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28 | 851.75 - 860.50 | n/a | n/a |
| 7/15 | 901.00 - 914.00 | n/a | n/a |
| 9/8 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 9/28 | 1041.25 - 1044.00 | 597.1 - 600.4 | 1696.75 - 1702.25 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,085.49 | 635.50 | 1,774.29 |
| MID | 1,079.37 | 630.20 | 1,763.84 |
| R2 | 1,073.25 | 624.90 | 1,753.39 |
| MID | 1,069.56 | 621.45 | 1,745.67 |
| R1 | 1,065.87 | 618.00 | 1,737.95 |
| MID | 1,059.75 | 612.70 | 1,727.50 |
| PIVOT | 1,053.63 | 607.40 | 1,717.05 |
| MID | 1,049.94 | 603.95 | 1,709.33 |
| S1 | 1,046.25 | 600.50 | 1,701.61 |
| MID | 1,040.13 | 595.20 | 1,691.16 |
| S2 | 1,034.01 | 589.90 | 1,680.71 |
| MID | 1,030.32 | 586.45 | 1,672.99 |
| S3 | 1,026.63 | 583.00 | 1,665.27 |
|
|
|
|
|
| VAH | 1,060.25 | Source |
|
| POC | 1,058.25 |
|
|
| VAL | 1,054.75 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28 | 851.75 - 860.50 | n/a | n/a |
| 7/15 | 901.00 - 914.00 | n/a | n/a |
| 9/8 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
.
| 9/28 | 1041.25 - 1044.00 | 597.1 - 600.4 | 1696.75 - 1702.25 |
| |
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,060.83 | 610.07 | 1,727.83 |
| MID | 1,057.88 | 607.95 | 1,723.13 |
| R2 | 1,054.92 | 605.83 | 1,718.42 |
| MID | 1,051.50 | 603.70 | 1,713.00 |
| R1 | 1,048.08 | 601.57 | 1,707.58 |
| MID | 1,045.13 | 599.45 | 1,702.88 |
| PIVOT | 1,042.17 | 597.33 | 1,698.17 |
| MID | 1,038.75 | 595.20 | 1,692.75 |
| S1 | 1,035.33 | 593.07 | 1,687.33 |
| MID | 1,032.38 | 590.95 | 1,682.63 |
| S2 | 1,029.42 | 588.83 | 1,677.92 |
| MID | 1,026.00 | 586.70 | 1,672.50 |
| S3 | 1,022.58 | 584.57 | 1,667.08 |
|
|
|
|
|
| VAH | 1,045.75 | Source |
|
| POC | 1,042.25 |
|
|
| VAL | 1,039.75 |
|
|
.
|
|
|
|
|
|
|
|
|
|
.
| Unfilled GAPS | ES | TF | NQ |
.
| 4/28 | 851.75 - 860.50 | n/a | n/a |
.
| 7/15 | 901.00 - 914.00 | n/a | n/a |
.
| 9/8 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,105.42 | 647.67 | 1,801.75 |
| MID | 1,098.00 | 641.80 | 1,789.63 |
| R2 | 1,090.58 | 635.93 | 1,777.50 |
| MID | 1,078.25 | 626.25 | 1,757.38 |
| R1 | 1,065.92 | 616.57 | 1,737.25 |
| MID | 1,058.50 | 610.70 | 1,725.13 |
| PIVOT | 1,051.08 | 604.83 | 1,713.00 |
| MID | 1,038.75 | 595.15 | 1,692.88 |
| S1 | 1,026.42 | 585.47 | 1,672.75 |
| MID | 1,019.00 | 579.60 | 1,660.63 |
| S2 | 1,011.58 | 573.73 | 1,648.50 |
| MID | 999.25 | 564.05 | 1,628.38 |
| S3 | 986.92 | 554.37 | 1,608.25 |