| ES | TF | NQ | ||
| R3 | 1,081.58 | 631.37 | 1,759.33 | |
| MID | 1,072.13 | 622.60 | 1,741.75 | |
| R2 | 1,062.67 | 613.83 | 1,724.17 | |
| MID | 1,056.38 | 607.85 | 1,714.13 | |
| R1 | 1,050.08 | 601.87 | 1,704.08 | |
| MID | 1,040.63 | 593.10 | 1,686.50 | |
| PIVOT | 1,031.17 | 584.33 | 1,668.92 | |
| MID | 1,024.88 | 578.35 | 1,658.88 | |
| S1 | 1,018.58 | 572.37 | 1,648.83 | |
| MID | 1,009.13 | 563.60 | 1,631.25 | |
| S2 | 999.67 | 554.83 | 1,613.67 | |
| MID | 993.38 | 548.85 | 1,603.63 | |
| S3 | 987.08 | 542.87 | 1,593.58 |
Monday, September 14, 2009
Weekly Pivots for 9/14/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment