| ES | TF | NQ | ||
| R3 | 1,086.00 | 630.50 | 1,748.00 | |
| MID | 1,082.38 | 628.00 | 1,743.63 | |
| R2 | 1,078.75 | 625.50 | 1,739.25 | |
| MID | 1,074.75 | 622.80 | 1,734.63 | |
| R1 | 1,070.75 | 620.10 | 1,730.00 | |
| MID | 1,067.13 | 617.60 | 1,725.63 | |
| PIVOT | 1,063.50 | 615.10 | 1,721.25 | |
| MID | 1,059.50 | 612.40 | 1,716.63 | |
| S1 | 1,055.50 | 609.70 | 1,712.00 | |
| MID | 1,051.88 | 607.20 | 1,707.63 | |
| S2 | 1,048.25 | 604.70 | 1,703.25 | |
| MID | 1,044.25 | 602.00 | 1,698.63 | |
| S3 | 1,040.25 | 599.30 | 1,694.00 | |
| VAH | 1,067.00 | Source - | 1726.25 | |
| POC | Larry Levin | |||
| VAL | 1,060.00 | 1717.25 | ||
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014.00 - 1019.00 | None | 1636.50 - 1643.75 |
. | 9/16 | 1046.00 - 1051.75 | 600.9 - 604.6 | 1694.29 - 1703.75 |
No comments:
Post a Comment