| ES | TF | NQ | ||
| R3 | 1,065.08 | 612.83 | 1,716.75 | |
| MID | 1,060.13 | 609.05 | 1,710.50 | |
| R2 | 1,055.17 | 605.27 | 1,704.25 | |
| MID | 1,052.25 | 602.85 | 1,700.38 | |
| R1 | 1,049.33 | 600.43 | 1,696.50 | |
| MID | 1,044.38 | 596.65 | 1,690.25 | |
| PIVOT | 1,039.42 | 592.87 | 1,684.00 | |
| MID | 1,036.50 | 590.45 | 1,680.13 | |
| S1 | 1,033.58 | 588.03 | 1,676.25 | |
| MID | 1,028.63 | 584.25 | 1,670.00 | |
| S2 | 1,023.67 | 580.47 | 1,663.75 | |
| MID | 1,020.75 | 578.05 | 1,659.88 | |
| S3 | 1,017.83 | 575.63 | 1,656.00 | |
| VAH | 1041.25 | Source | 1689.25 | |
| POC | 1037.50 | n/a | ||
| VAL | 1031.00 | 1678.25 | ||
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
| 7/15 | 901.00 - 914.00 | n/a | n/a | |
. | 9/8 | 1014 - 1019 | None | 1636.50 - 1643.75 |
No comments:
Post a Comment