ES | TF | NQ | ||
| R3 | 1,060.00 | 609.07 | 1,711.75 | |
| MID | 1,054.88 | 604.80 | 1,704.88 | |
| R2 | 1,049.75 | 600.53 | 1,698.00 | |
| MID | 1,046.63 | 598.15 | 1,694.25 | |
| R1 | 1,043.50 | 595.77 | 1,690.50 | |
| MID | 1,038.38 | 591.50 | 1,683.63 | |
| PIVOT | 1,033.25 | 587.23 | 1,676.75 | |
| MID | 1,030.13 | 584.85 | 1,673.00 | |
| S1 | 1,027.00 | 582.47 | 1,669.25 | |
| MID | 1,021.88 | 578.20 | 1,662.38 | |
| S2 | 1,016.75 | 573.93 | 1,655.50 | |
| MID | 1,013.63 | 571.55 | 1,651.75 | |
| S3 | 1,010.50 | 569.17 | 1,648.00 | |
| VAH | 1033.75 | Source | ||
| POC | 1029.50 | |||
| VAL | 1028.00 | |||
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014 - 1019 | None | 1636.50 - 1643.75 |
No comments:
Post a Comment