| ES | TF | NQ | ||
| R3 | 1,085.57 | 632.17 | 1,757.09 | |
| MID | 1,080.18 | 627.85 | 1,748.70 | |
| R2 | 1,074.79 | 623.53 | 1,740.30 | |
| MID | 1,071.96 | 621.20 | 1,735.01 | |
| R1 | 1,069.14 | 618.87 | 1,729.71 | |
| MID | 1,063.75 | 614.55 | 1,721.32 | |
| PIVOT | 1,058.36 | 610.23 | 1,712.92 | |
| MID | 1,055.54 | 607.90 | 1,707.63 | |
| S1 | 1,052.71 | 605.57 | 1,702.33 | |
| MID | 1,047.32 | 601.25 | 1,693.94 | |
| S2 | 1,041.93 | 596.93 | 1,685.54 | |
| MID | 1,039.11 | 594.60 | 1,680.25 | |
| S3 | 1,036.28 | 592.27 | 1,674.95 | |
| VAH | 1,064.00 | Source | ||
| POC | 1,062.50 | |||
| VAL | 1,054.25 | |||
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014.00 - 1019.00 | None | 1636.50 - 1643.75 |
. | 9/16 | 1046.00 - 1051.75 | 600.9 - 604.6 | 1694.29 - 1703.75 |
No comments:
Post a Comment