| ES | TF | NQ | ||
| R3 | 1,125.67 | 666.70 | 1,810.83 | |
| MID | 1,112.13 | 655.15 | 1,790.75 | |
| R2 | 1,098.58 | 643.60 | 1,770.67 | |
| MID | 1,089.13 | 636.30 | 1,758.13 | |
| R1 | 1,079.67 | 629.00 | 1,745.58 | |
| MID | 1,066.13 | 617.45 | 1,725.50 | |
| PIVOT | 1,052.58 | 605.90 | 1,705.42 | |
| MID | 1,043.13 | 598.60 | 1,692.88 | |
| S1 | 1,033.67 | 591.30 | 1,680.33 | |
| MID | 1,020.13 | 579.75 | 1,660.25 | |
| S2 | 1,006.58 | 568.20 | 1,640.17 | |
| MID | 997.13 | 560.90 | 1,627.63 | |
| S3 | 987.67 | 553.60 | 1,615.08 |
Monday, September 21, 2009
Weekly Pivots for 9/21/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment