| ES | TF | NQ | ||
| R3 | 1,063.25 | 609.03 | 1,728.67 | |
| MID | 1,057.13 | 604.45 | 1,713.63 | |
| R2 | 1,051.00 | 599.87 | 1,698.58 | |
| MID | 1,045.13 | 594.50 | 1,684.63 | |
| R1 | 1,039.25 | 589.13 | 1,670.67 | |
| MID | 1,033.13 | 584.55 | 1,655.63 | |
| PIVOT | 1,027.00 | 579.97 | 1,640.58 | |
| MID | 1,021.13 | 574.60 | 1,626.63 | |
| S1 | 1,015.25 | 569.23 | 1,612.67 | |
| MID | 1,009.13 | 564.65 | 1,597.63 | |
| S2 | 1,003.00 | 560.07 | 1,582.58 | |
| MID | 997.13 | 554.70 | 1,568.63 | |
| S3 | 991.25 | 549.33 | 1,554.67 |
Sunday, August 30, 2009
Weekly Pivots for 8/31/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment