| ES | TF | NQ | ||
| R3 | 1,054.42 | 601.73 | 1,684.17 | |
| MID | 1,049.00 | 597.50 | 1,674.00 | |
| R2 | 1,043.58 | 593.27 | 1,663.83 | |
| MID | 1,040.00 | 590.50 | 1,657.50 | |
| R1 | 1,036.42 | 587.73 | 1,651.17 | |
| MID | 1,031.00 | 583.50 | 1,641.00 | |
| PIVOT | 1,025.58 | 579.27 | 1,630.83 | |
| MID | 1,022.00 | 576.50 | 1,624.50 | |
| S1 | 1,018.42 | 573.73 | 1,618.17 | |
| MID | 1,013.00 | 569.50 | 1,608.00 | |
| S2 | 1,007.58 | 565.27 | 1,597.83 | |
| MID | 1,004.00 | 562.50 | 1,591.50 | |
| S3 | 1,000.42 | 559.73 | 1,585.17 | |
| VAH | 1027.00 | Source | ||
| POC | 1023.75 | |||
| VAL | 1015.75 |
Friday, August 28, 2009
Pivots for 8/28/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment