| ES | TF | NQ | ||
| R3 | 1,053.58 | 603.57 | 1,702.00 | |
| MID | 1,049.88 | 600.35 | 1,693.63 | |
| R2 | 1,046.17 | 597.13 | 1,685.25 | |
| MID | 1,041.50 | 592.65 | 1,674.63 | |
| R1 | 1,036.83 | 588.17 | 1,664.00 | |
| MID | 1,033.13 | 584.95 | 1,655.63 | |
| PIVOT | 1,029.42 | 581.73 | 1,647.25 | |
| MID | 1,024.75 | 577.25 | 1,636.63 | |
| S1 | 1,020.08 | 572.77 | 1,626.00 | |
| MID | 1,016.38 | 569.55 | 1,617.63 | |
| S2 | 1,012.67 | 566.33 | 1,609.25 | |
| MID | 1,008.00 | 561.85 | 1,598.63 | |
| S3 | 1,003.33 | 557.37 | 1,588.00 | |
| VAH | 1032.50 | Source | ||
| POC | ||||
| VAL | 1025.50 |
Monday, August 31, 2009
Pivots for 8/31/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment