| ES | TF | NQ | ||
| R3 | 1,032.00 | 582.33 | 1,649.92 | |
| MID | 1,029.38 | 580.55 | 1,645.63 | |
| R2 | 1,026.75 | 578.77 | 1,641.33 | |
| MID | 1,025.25 | 576.90 | 1,637.13 | |
| R1 | 1,023.75 | 575.03 | 1,632.92 | |
| MID | 1,021.13 | 573.25 | 1,628.63 | |
| PIVOT | 1,018.50 | 571.47 | 1,624.33 | |
| MID | 1,017.00 | 569.60 | 1,620.13 | |
| S1 | 1,015.50 | 567.73 | 1,615.92 | |
| MID | 1,012.88 | 565.95 | 1,611.63 | |
| S2 | 1,010.25 | 564.17 | 1,607.33 | |
| MID | 1,008.75 | 562.30 | 1,603.13 | |
| S3 | 1,007.25 | 560.43 | 1,599.92 | |
| VAH | 1018.50 | Source | ||
| POC | 1016.75 | |||
| VAL | 1015.00 | |||
. |
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 8/21 | 1004.75 - 1013.75 | n/a | n/a |
. | 8/31 | 1019.00 - 1027.50 | 573.60 - 579.20 | 1630.50 - 1642.75 |
No comments:
Post a Comment