| ES | TF | NQ | ||
| R3 | 1,046.33 | 595.17 | 1,671.08 | |
| MID | 1,041.50 | 592.05 | 1,663.25 | |
| R2 | 1,036.67 | 588.93 | 1,655.42 | |
| MID | 1,033.88 | 586.85 | 1,650.50 | |
| R1 | 1,031.08 | 584.77 | 1,645.58 | |
| MID | 1,026.25 | 581.65 | 1,637.75 | |
| PIVOT | 1,021.42 | 578.53 | 1,629.92 | |
| MID | 1,018.63 | 576.45 | 1,625.00 | |
| S1 | 1,015.83 | 574.37 | 1,620.08 | |
| MID | 1,011.00 | 571.25 | 1,612.25 | |
| S2 | 1,006.17 | 568.13 | 1,604.42 | |
| MID | 1,003.38 | 566.05 | 1,599.50 | |
| S3 | 1,000.58 | 563.97 | 1,594.58 | |
| VAH | 1,025.75 | Source | ||
| POC | 1,022.50 | |||
| VAL | 1,020.75 |
Monday, August 24, 2009
PIVOTS for 8/24/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment