| ES | TF | NQ | ||
| R3 | 1,044.17 | 593.90 | 1,670.25 | |
| MID | 1,041.13 | 592.05 | 1,665.00 | |
| R2 | 1,038.08 | 590.20 | 1,659.75 | |
| MID | 1,035.25 | 588.35 | 1,654.13 | |
| R1 | 1,032.42 | 586.50 | 1,648.50 | |
| MID | 1,029.38 | 584.65 | 1,643.25 | |
| PIVOT | 1,026.33 | 582.80 | 1,638.00 | |
| MID | 1,023.50 | 580.95 | 1,632.38 | |
| S1 | 1,020.67 | 579.10 | 1,626.75 | |
| MID | 1,017.63 | 577.25 | 1,621.50 | |
| S2 | 1,014.58 | 575.40 | 1,616.25 | |
| MID | 1,011.75 | 573.55 | 1,610.63 | |
| S3 | 1,008.92 | 571.70 | 1,605.00 | |
| VAH | 1028.00 | Source | ||
| POC | 1026.00 | |||
| VAL | 1024.00 |
Thursday, August 27, 2009
Pivots for 8/27/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment