. | WEEKLY | ES | TF | NQ | |
. | |||||
. | R3 | 1,094.67 | 631.10 | 1,741.75 | |
. | MID | 1,077.75 | 619.00 | 1,716.25 | |
. | R2 | 1,060.83 | 606.90 | 1,690.75 | |
. | MID | 1,052.00 | 600.35 | 1,677.00 | |
. | R1 | 1,043.17 | 593.80 | 1,663.25 | |
. | MID | 1,026.25 | 581.70 | 1,637.75 | |
. | PIVOT | 1,009.33 | 569.60 | 1,612.25 | |
. | MID | 1,000.50 | 563.05 | 1,598.50 | |
. | S1 | 991.67 | 556.50 | 1,584.75 | |
. | MID | 974.75 | 544.40 | 1,559.25 | |
. | S2 | 957.83 | 532.30 | 1,533.75 | |
. | MID | 949.00 | 525.75 | 1,520.00 | |
. | S3 | 940.17 | 519.20 | 1,506.25 |
Monday, August 24, 2009
WEEKLY PIVOTS 8/24/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment