| ES | TF | NQ | ||
| R3 | 1,046.33 | 594.67 | 1,664.50 | |
| MID | 1,043.50 | 592.60 | 1,660.38 | |
| R2 | 1,040.67 | 590.53 | 1,656.25 | |
| MID | 1,036.63 | 587.90 | 1,650.75 | |
| R1 | 1,032.58 | 585.27 | 1,645.25 | |
| MID | 1,029.75 | 583.20 | 1,641.13 | |
| PIVOT | 1,026.92 | 581.13 | 1,637.00 | |
| MID | 1,022.88 | 578.50 | 1,631.50 | |
| S1 | 1,018.83 | 575.87 | 1,626.00 | |
| MID | 1,016.00 | 573.80 | 1,621.88 | |
| S2 | 1,013.17 | 571.73 | 1,617.75 | |
| MID | 1,009.13 | 569.10 | 1,612.25 | |
| S3 | 1,005.08 | 566.47 | 1,606.75 | |
| VAH | 1031.50 | Source | ||
| POC | 1025.50 | |||
| VAL | 1022.00 |
Tuesday, August 25, 2009
Pivots for 8/25/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment