skip to main |
skip to sidebar
Pivots for 10/6/09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,060.50 | 606.40 | 1,707.92 |
| MID | 1,055.00 | 602.55 | 1,701.25 |
| R2 | 1,049.50 | 598.70 | 1,694.58 |
| MID | 1,046.38 | 596.30 | 1,689.63 |
| R1 | 1,043.25 | 593.90 | 1,684.67 |
| MID | 1,037.75 | 590.05 | 1,678.00 |
| PIVOT | 1,032.25 | 586.20 | 1,671.33 |
| MID | 1,029.13 | 583.80 | 1,666.38 |
| S1 | 1,026.00 | 581.40 | 1,661.42 |
| MID | 1,020.50 | 577.55 | 1,654.75 |
| S2 | 1,015.00 | 573.70 | 1,648.08 |
| MID | 1,011.88 | 571.30 | 1,643.13 |
| S3 | 1,008.75 | 568.90 | 1,638.17 |
|
|
|
|
|
| VAH | 1,034.00 | Source |
|
| POC | 1,030.25 |
|
|
| VAL | 1,024.25 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 10/1/2009 | 1049.00 - 1053.75 | 599.3 - 602.3 | 1710.75 - 1717.75 |
No comments:
Post a Comment