skip to main |
skip to sidebar
Pivots for 10/8/09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,064.67 | 608.10 | 1,725.75 |
| MID | 1,062.13 | 606.65 | 1,721.82 |
| R2 | 1,059.58 | 605.20 | 1,717.88 |
| MID | 1,058.00 | 603.90 | 1,715.44 |
| R1 | 1,056.42 | 602.60 | 1,713.00 |
| MID | 1,053.88 | 601.15 | 1,709.07 |
| PIVOT | 1,051.33 | 599.70 | 1,705.13 |
| MID | 1,049.75 | 598.40 | 1,702.69 |
| S1 | 1,048.17 | 597.10 | 1,700.25 |
| MID | 1,045.63 | 595.65 | 1,696.32 |
| S2 | 1,043.08 | 594.20 | 1,692.38 |
| MID | 1,041.50 | 592.90 | 1,689.94 |
| S3 | 1,039.92 | 591.60 | 1,687.50 |
|
|
|
|
|
| VAH | 1,051.50 | Source |
|
| POC | 1,050.25 |
|
|
| VAL | 1,048.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 10/1/2009 | n/a | n/a | 1710.75 - 1717.75 |
| 10/6/2009 | 1037.00 - 1043.00 | 589.1 - 593.1 | 1674.75 - 1682.25 |
No comments:
Post a Comment