skip to main |
skip to sidebar
Pivots for 10-5-09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,038.42 | 593.07 | 1,695.42 |
| MID | 1,035.38 | 590.60 | 1,690.25 |
| R2 | 1,032.33 | 588.13 | 1,685.08 |
| MID | 1,029.75 | 585.70 | 1,679.25 |
| R1 | 1,027.17 | 583.27 | 1,673.42 |
| MID | 1,024.13 | 580.80 | 1,668.25 |
| PIVOT | 1,021.08 | 578.33 | 1,663.08 |
| MID | 1,018.50 | 575.90 | 1,657.25 |
| S1 | 1,015.92 | 573.47 | 1,651.42 |
| MID | 1,012.88 | 571.00 | 1,646.25 |
| S2 | 1,009.83 | 568.53 | 1,641.08 |
| MID | 1,007.25 | 566.10 | 1,635.25 |
| S3 | 1,004.67 | 563.67 | 1,629.42 |
|
|
|
|
|
| VAH | 1,024.50 | Source |
|
| POC | 1,023.00 |
|
|
| VAL | 1,019.75 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 10/1/2009 | 1049.00 - 1053.75 | 599.3 - 602.3 | 1710.75 - 1717.75 |
No comments:
Post a Comment