skip to main |
skip to sidebar
Pivots for 10-9-09
| |
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,079.08 | 621.10 | 1,746.75 |
| MID | 1,076.13 | 618.65 | 1,742.75 |
| R2 | 1,073.17 | 616.20 | 1,738.75 |
| MID | 1,070.88 | 613.90 | 1,733.00 |
| R1 | 1,068.58 | 611.60 | 1,727.25 |
| MID | 1,065.63 | 609.15 | 1,723.25 |
| PIVOT | 1,062.67 | 606.70 | 1,719.25 |
| MID | 1,060.38 | 604.40 | 1,713.50 |
| S1 | 1,058.08 | 602.10 | 1,707.75 |
| MID | 1,055.13 | 599.65 | 1,703.75 |
| S2 | 1,052.17 | 597.20 | 1,699.75 |
| MID | 1,049.88 | 594.90 | 1,694.00 |
| S3 | 1,047.58 | 592.60 | 1,688.25 |
|
|
|
|
|
| VAH | 1,065.00 | Source |
|
| POC | 1,062.75 |
|
|
| VAL | 1,060.50 |
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28/2009 | 851.75 - 860.50 | n/a | n/a |
| 7/15/2009 | 901.00 - 914.00 | n/a | n/a |
| 9/8/2009 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
| 10/6/2009 | 1037.00 - 1043.00 | 589.1 - 593.1 | 1674.75 - 1682.25 |
| 10/8/2009 | 1053.75 - 1061.25 | 600.00 - 605.4 | 1708.00 - 1718.25 |
No comments:
Post a Comment