| ES | TF | NQ | ||
| R3 | 1,091.92 | 634.33 | 1,777.75 | |
| MID | 1,087.88 | 631.80 | 1,771.63 | |
| R2 | 1,083.83 | 629.27 | 1,765.50 | |
| MID | 1,077.63 | 625.25 | 1,755.38 | |
| R1 | 1,071.42 | 621.23 | 1,745.25 | |
| MID | 1,067.38 | 618.70 | 1,739.13 | |
| PIVOT | 1,063.33 | 616.17 | 1,733.00 | |
| MID | 1,057.13 | 612.15 | 1,722.88 | |
| S1 | 1,050.92 | 608.13 | 1,712.75 | |
| MID | 1,046.88 | 605.60 | 1,706.63 | |
| S2 | 1,042.83 | 603.07 | 1,700.50 | |
| MID | 1,036.63 | 599.05 | 1,690.38 | |
| S3 | 1,030.42 | 595.03 | 1,680.25 | |
| VAH | 1,072.00 | Source | ||
| POC | 1,067.25 | |||
| VAL | 1,063.00 | |||
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014.00 - 1019.00 | n/a | 1636.50 - 1643.75 |
. | 9/16 | 1046.00 - 1051.75 | 600.9 - 604.6 | 1694.29 - 1703.75 |
No comments:
Post a Comment