| ES | TF | NQ | ||
| R3 | 1,073.75 | 626.50 | 1,745.50 | |
| MID | 1,072.13 | 624.30 | 1,741.75 | |
| R2 | 1,070.50 | 622.10 | 1,738.00 | |
| MID | 1,068.13 | 620.10 | 1,733.63 | |
| R1 | 1,065.75 | 618.10 | 1,729.25 | |
| MID | 1,064.13 | 615.90 | 1,725.50 | |
| PIVOT | 1,062.50 | 613.70 | 1,721.75 | |
| MID | 1,060.13 | 611.70 | 1,717.38 | |
| S1 | 1,057.75 | 609.70 | 1,713.00 | |
| MID | 1,056.13 | 607.50 | 1,709.25 | |
| S2 | 1,054.50 | 605.30 | 1,705.50 | |
| MID | 1,052.13 | 603.30 | 1,701.13 | |
| S3 | 1,049.75 | 601.30 | 1,696.75 | |
| VAH | 1,065.25 | Source | ||
| POC | 1,062.75 | |||
| VAL | 1,061.00 | |||
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014.00 - 1019.00 | None | 1636.50 - 1643.75 |
. | 9/16 | 1046.00 - 1051.75 | 600.9 - 604.6 | 1694.29 - 1703.75 |
No comments:
Post a Comment