| ES | TF | NQ | ||
| R3 | 1,075.42 | 625.00 | 1,759.58 | |
| MID | 1,072.25 | 622.85 | 1,753.13 | |
| R2 | 1,069.08 | 620.70 | 1,746.67 | |
| MID | 1,066.88 | 618.95 | 1,742.13 | |
| R1 | 1,064.67 | 617.20 | 1,737.58 | |
| MID | 1,061.50 | 615.05 | 1,731.13 | |
| PIVOT | 1,058.33 | 612.90 | 1,724.67 | |
| MID | 1,056.13 | 611.15 | 1,720.13 | |
| S1 | 1,053.92 | 609.40 | 1,715.58 | |
| MID | 1,050.75 | 607.25 | 1,709.13 | |
| S2 | 1,047.58 | 605.10 | 1,702.67 | |
| MID | 1,045.38 | 603.35 | 1,698.13 | |
| S3 | 1,043.17 | 601.60 | 1,693.58 | |
| VAH | 1,061.50 | Source | ||
| POC | 1,059.25 | |||
| VAL | 1,056.50 | |||
. |
. | Unfilled GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014.00 - 1019.00 | None | 1636.50 - 1643.75 |
. | 9/16 | 1046.00 - 1051.75 | 600.9 - 604.6 | 1694.29 - 1703.75 |
No comments:
Post a Comment