| ES | TF | NQ | ||
| R3 | 1,034.25 | 585.63 | 1,672.17 | |
| MID | 1,032.13 | 583.25 | 1,668.13 | |
| R2 | 1,030.00 | 580.87 | 1,664.08 | |
| MID | 1,028.75 | 579.60 | 1,661.63 | |
| R1 | 1,027.50 | 578.33 | 1,659.17 | |
| MID | 1,025.38 | 575.95 | 1,655.13 | |
| PIVOT | 1,023.25 | 573.57 | 1,651.08 | |
| MID | 1,022.00 | 572.30 | 1,648.63 | |
| S1 | 1,020.75 | 571.03 | 1,646.17 | |
| MID | 1,018.63 | 568.65 | 1,642.13 | |
| S2 | 1,016.50 | 566.27 | 1,638.08 | |
| MID | 1,015.25 | 565.00 | 1,635.63 | |
| S3 | 1,014.00 | 563.73 | 1,633.17 | |
| VAH | 1025.00 | Source | 1652.50 | |
| POC | 1023.25 | |||
| VAL | 1021.75 | 1646.00 | ||
. | GAPS | ES | TF | NQ |
. | 4/28 | 851.75 - 860.50 | n/a | n/a |
. | 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8/ | 1014 - 1019 | None | 1636.50 - 1643.75 |
No comments:
Post a Comment