| ES | TF | NQ | ||
| R3 | 1,073.00 | 611.83 | 1,726.67 | |
| MID | 1,062.50 | 604.00 | 1,707.25 | |
| R2 | 1,052.00 | 596.17 | 1,687.83 | |
| MID | 1,042.50 | 589.15 | 1,675.00 | |
| R1 | 1,033.00 | 582.13 | 1,662.17 | |
| MID | 1,022.50 | 574.30 | 1,642.75 | |
| PIVOT | 1,012.00 | 566.47 | 1,623.33 | |
| MID | 1,002.50 | 559.45 | 1,610.50 | |
| S1 | 993.00 | 552.43 | 1,597.67 | |
| MID | 982.50 | 544.60 | 1,578.25 | |
| S2 | 972.00 | 536.77 | 1,558.83 | |
| MID | 962.50 | 529.75 | 1,546.00 | |
| S3 | 953.00 | 522.73 | 1,533.17 |
Tuesday, September 8, 2009
Weekly Pivot for 9/8/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment