skip to main |
skip to sidebar
Pivots for 9/10/09
|
|
|
|
|
| ES
| TF
| NQ
|
| R3 | 1,051.25 | 607.03 | 1,708.33 |
| MID | 1,047.50 | 602.60 | 1,700.50 |
| R2 | 1,043.75 | 598.17 | 1,692.67 |
| MID | 1,041.00 | 594.90 | 1,686.38 |
| R1 | 1,038.25 | 591.63 | 1,680.08 |
| MID | 1,034.50 | 587.20 | 1,672.25 |
| PIVOT | 1,030.75 | 582.77 | 1,664.42 |
| MID | 1,028.00 | 579.50 | 1,658.13 |
| S1 | 1,025.25 | 576.23 | 1,651.83 |
| MID | 1,021.50 | 571.80 | 1,644.00 |
| S2 | 1,017.75 | 567.37 | 1,636.17 |
| MID | 1,015.00 | 564.10 | 1,629.88 |
| S3 | 1,012.25 | 560.83 | 1,623.58 |
|
|
|
|
|
| VAH | 1033.50
| Source |
|
| POC | 1029.50
|
|
|
| VAL | 1027.50
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unfilled GAPS | ES | TF | NQ |
| 4/28 | 851.75 - 860.50 | n/a | n/a |
| 7/15 | 901.00 - 914.00 | n/a | n/a |
. | 9/8 | 1014 - 1019 | None | 1636.50 - 1643.75 |
No comments:
Post a Comment